| Soldiers | ||||||
| Week | Date/Time | Opponent | Win | Loss | Score | Location |
| 1 | 9/5/2009 12pm | SEV Destroyers | ✓ | 20 – 0 | Mountain Pointe High School | |
| 2 | 9/12/2009 1:30pm | LYF Stampede | ✓ | 44 – 0 | Arizona Lutheran Academy | |
| 3 | 9/19/2009 4:00pm | PM Copperheads | ✓ | 40 - 0 | Highland Jr. High School | |
| 4 | 9/26/2009 12:00pm | GFA Dawgs Silver | ✓ | 13 – 0 | Highland Jr. High School | |
| 5 | 10/03/2009 10:00pm | SEV Panthers | ✓ | 20 – 0 | Pecos Park | |
| 6 | 10/10/2009 2:00pm | CYF Outlaws | ✓ | 25 – 7 | Highland Jr. High School | |
| 7 | 10/17/2009 10:00am | GFA Dawgs Red | 6 – 6 | Highland Jr. High School | ||
| 8 | 10/24/2009 8:00am | Desert West Incas | ✓ | 6- 0 | Raymond S. Kellis High School | |
| 9 | 10/31/2009 1:00pm | West Valley Hurricanes | ✓ | 13- 8 | University of Phoenix Stadium Youth Fields | |
| 10 | 11/07/2009 10:00am | CYF Mustangs | ✓ | 0 - 13 | Perry High School | |
Note: Week 8 is round 1 of the playoffs.
Week 8 at Raymond S. Kellis High School
8990 W. Orangewood Ave.
Glendale, AZ 85305
(91st Avenue, between Northern Ave. and Glendale Ave.)
Note: Week 9 the Soldiers will play on field #3 at the Youth Fields at Cardinal Stadium at 1:00 pm.
Note: Week 10 the Soldiers will face off against the Mustangs of Chandler in the semi-finals of the CAYFL Championships at Perry High School. Kickoff is at 10am; make sure to gather up as many folks as you know and come out and support the boys.
Popularity: 21% [?]







